MtD | Previous Month | 6M | YtD | 12M | 24M | Max | |
---|---|---|---|---|---|---|---|
Hashdex Crypto Momentum Factor ETP | - 4,20% | - 5,95% | - 27,99% | - 8,37% | + 83,48% | - | + 57,20% |
Vinter Hashdex Risk Parity Momentum Index | - 4,17% | - 5,67% | - 27,06% | - 6,86% | + 87,54% | - | + 64,46% |
Launched on: 11/01/2022
Past performance does not guarantee future results.
READ THE RULES AND OTHER FUND DOCUMENTS BEFORE INVESTING
THE DISCLOSED PROFITABILITY IS NOT NET OF TAXES
INVESTMENT FUNDS DO NOT HAVE A GUARANTEE FROM THE ADMINISTRATOR, MANAGER, ANY INSURANCE MECHANISM, OR CREDIT GUARANTEE FUND – FGC.
Name | Weight (%) | Price | Last 24h (%) | Market Cap |
---|---|---|---|---|
TronTRX | 29,02 | $ 0.15 | - | - |
RippleXRP | 12,74 | $ 0.552 | - 2,44 | $ 31,062,112,076.97 |
BitcoinBTC | 9,56 | $ 57,122.944 | - 3,57 | $ 1,128,077,940,482.101 |
LitecoinLTC | 7,43 | $ 64.164 | - 2,09 | $ 4,807,641,557.87 |
CardanoADA | 6,40 | $ 0.316 | - 5,93 | $ 11,349,178,944.721 |
Bitcoin CashBCH | 6,34 | $ 306.981 | - | - |
AvalancheAVAX | 5,42 | $ 21.215 | - 5,31 | $ 8,591,033,746.953 |
SolanaSOL | 5,36 | $ 126.635 | - 6,12 | $ 59,086,010,972.828 |
EthereumETH | 4,77 | $ 2,395.315 | - 5,51 | $ 288,169,992,743.619 |
PolkadotDOT | 4,73 | $ 4.013 | - 0,81 | $ 5,799,313,703.314 |
ChainlinkLINK | 4,46 | $ 10.17 | - 5,59 | $ 6,184,133,459.488 |
NEAR ProtocolNEAR | 3,78 | $ 3.674 | - 3,83 | $ 4,174,073,587.517 |
As of 09/04/2024