MtD | Previous Month | 6M | YtD | 12M | 24M | Max | |
---|---|---|---|---|---|---|---|
Hashdex Crypto Momentum Factor ETP | + 21,97% | - 0,71% | + 23,00% | + 23,55% | + 65,73% | + 144,97% | + 111,98% |
Vinter Hashdex Risk Parity Momentum Index | + 22,03% | - 0,55% | + 24,38% | + 26,03% | + 69,37% | + 157,05% | + 122,53% |
Launched on: 11/01/2022
Past performance does not guarantee future results.
READ THE RULES AND OTHER FUND DOCUMENTS BEFORE INVESTING
THE DISCLOSED PROFITABILITY IS NOT NET OF TAXES.
Name | Weight (%) | Price | Last 24h (%) | Market Cap |
---|---|---|---|---|
TronTRX | 23,53 | $ 0.178 | - | - |
LitecoinLTC | 13,46 | $ 74.674 | - 2,99 | $ 5,614,637,995.433 |
BitcoinBTC | 11,43 | $ 90,200.303 | + 2,08 | $ 1,784,292,154,355.373 |
SolanaSOL | 10,28 | $ 213.464 | + 1,06 | $ 100,735,478,362.349 |
Bitcoin CashBCH | 7,04 | $ 436.978 | - | - |
RippleXRP | 6,92 | $ 0.684 | - 2,99 | $ 38,909,539,056.971 |
CardanoADA | 5,47 | $ 0.573 | + 1,01 | $ 20,055,111,284.366 |
AvalancheAVAX | 4,97 | $ 32.613 | - 4,90 | $ 13,284,074,774.495 |
EthereumETH | 4,80 | $ 3,183.799 | - 2,22 | $ 383,404,890,292.648 |
ChainlinkLINK | 4,29 | $ 13.324 | - 4,84 | $ 8,352,149,006.276 |
PolkadotDOT | 4,04 | $ 5.032 | - 2,09 | $ 7,576,802,555.55 |
NEAR ProtocolNEAR | 3,76 | $ 5.1 | + 3,87 | $ 6,540,156,052.35 |
As of 11/14/2024