MtD | Previous Month | 6M | YtD | 12M | 24M | Max | |
---|---|---|---|---|---|---|---|
Hashdex Nasdaq Crypto Index ETP | - 1,84% | + 7,59% | - 13,53% | + 32,02% | + 105,23% | + 157,83% | + 23,18% |
Nasdaq Crypto Index | - 1,84% | + 7,59% | - 13,39% | + 32,55% | + 106,49% | + 163,04% | + 26,59% |
Launched on: 04/28/2022
Past performance does not guarantee future results.
READ THE RULES AND OTHER FUND DOCUMENTS BEFORE INVESTING
THE DISCLOSED PROFITABILITY IS NOT NET OF TAXES
INVESTMENT FUNDS DO NOT HAVE A GUARANTEE FROM THE ADMINISTRATOR, MANAGER, ANY INSURANCE MECHANISM, OR CREDIT GUARANTEE FUND – FGC.
Name | Weight (%) | Price | Last 24h (%) | Market Cap |
---|---|---|---|---|
BitcoinBTC | 74,37 | $ 62,527.958 | - 1,71 | $ 1,235,805,063,030.32 |
EthereumETH | 15,95 | $ 2,435.886 | - 1,98 | $ 293,229,784,595.917 |
SolanaSOL | 5,08 | $ 144.787 | - 2,86 | $ 67,926,866,088.173 |
RippleXRP | 1,92 | $ 0.532 | - 1,13 | $ 30,092,069,237.44 |
CardanoADA | 0,99 | $ 0.354 | - 2,05 | $ 12,358,746,533.896 |
AvalancheAVAX | 0,43 | $ 26.91 | - 0,82 | $ 10,937,544,543.69 |
ChainlinkLINK | 0,43 | $ 11.24 | - 1,47 | $ 7,045,542,927.87 |
LitecoinLTC | 0,35 | $ 65.116 | - 3,55 | $ 4,887,282,478.597 |
PolygonMATIC | 0,26 | $ 0.377 | - 2,46 | $ 1,018,920,902.208 |
UniswapUNI | 0,22 | $ 7.238 | + 0,68 | $ 5,455,763,135.746 |
As of 10/08/2024