MtD | Previous Month | 6M | YtD | 12M | 24M | Max | |
---|---|---|---|---|---|---|---|
Hashdex Crypto Momentum Factor ETP | - 2,99% | + 6,67% | - 15,51% | - 1,03% | + 87,21% | - | + 69,81% |
Vinter Hashdex Risk Parity Momentum Index | - 2,96% | + 6,84% | - 14,49% | + 0,77% | + 91,28% | - | + 77,94% |
Launched on: 11/01/2022
Past performance does not guarantee future results.
READ THE RULES AND OTHER FUND DOCUMENTS BEFORE INVESTING
THE DISCLOSED PROFITABILITY IS NOT NET OF TAXES
INVESTMENT FUNDS DO NOT HAVE A GUARANTEE FROM THE ADMINISTRATOR, MANAGER, ANY INSURANCE MECHANISM, OR CREDIT GUARANTEE FUND – FGC.
Name | Weight (%) | Price | Last 24h (%) | Market Cap |
---|---|---|---|---|
TronTRX | 29,92 | $ 0.156 | - | - |
LitecoinLTC | 11,32 | $ 65.116 | - 3,55 | $ 4’887’282’478.597 |
BitcoinBTC | 9,58 | $ 62’527.958 | - 1,71 | $ 1’235’805’063’030.32 |
RippleXRP | 8,44 | $ 0.532 | - 1,13 | $ 30’092’069’237.44 |
AvalancheAVAX | 7,47 | $ 26.91 | - 0,82 | $ 10’937’544’543.69 |
NEAR ProtocolNEAR | 6,32 | $ 5.113 | + 7,63 | $ 5’779’486’505.793 |
Bitcoin CashBCH | 5,76 | $ 326.328 | - | - |
EthereumETH | 5,13 | $ 2’435.886 | - 1,98 | $ 293’229’784’595.917 |
CardanoADA | 4,89 | $ 0.354 | - 2,05 | $ 12’358’746’533.896 |
ChainlinkLINK | 4,26 | $ 11.24 | - 1,47 | $ 7’045’542’927.87 |
SolanaSOL | 3,70 | $ 144.787 | - 2,86 | $ 67’926’866’088.173 |
PolkadotDOT | 3,20 | $ 4.161 | + 0,73 | $ 5’965’084’828.774 |
As of 10/08/2024