Market Cap Weighted
Rebalancing frequency Monthly
With strict eligibility criteria, the Vinter Hashdex Risk Parity Momentum Crypto Index (VHASHMOM) combines the momentum factor and equal-risk weighting into one portfolio.
This methodology clearly determines what constitutes an active market for the purposes of each index, and establishes the priority given to different types of input data. The methodology considers factors like the size and liquidity of the market, the transparency of trading, the positions of market participants, market concentration, and the adequacy of any sample to represent the market or economic reality that the benchmark is intended to measure.
Name | Weight (%) | Price | Last 24h (%) | Market Cap |
---|---|---|---|---|
TronTRX | 23,53 | $ 0.178 | - | - |
LitecoinLTC | 13,46 | $ 74.674 | - 2,99 | $ 5’614’637’995.433 |
BitcoinBTC | 11,43 | $ 90’200.303 | + 2,08 | $ 1’784’292’154’355.373 |
SolanaSOL | 10,28 | $ 213.464 | + 1,06 | $ 100’735’478’362.349 |
Bitcoin CashBCH | 7,04 | $ 436.978 | - | - |
RippleXRP | 6,92 | $ 0.684 | - 2,99 | $ 38’909’539’056.971 |
CardanoADA | 5,47 | $ 0.573 | + 1,01 | $ 20’055’111’284.366 |
AvalancheAVAX | 4,97 | $ 32.613 | - 4,90 | $ 13’284’074’774.495 |
EthereumETH | 4,80 | $ 3’183.799 | - 2,22 | $ 383’404’890’292.648 |
ChainlinkLINK | 4,29 | $ 13.324 | - 4,84 | $ 8’352’149’006.276 |
PolkadotDOT | 4,04 | $ 5.032 | - 2,09 | $ 7’576’802’555.55 |
NEAR ProtocolNEAR | 3,76 | $ 5.1 | + 3,87 | $ 6’540’156’052.35 |
As of 11/14/2024
Name | Description | Intraday Price | AUM | 12M |
---|---|---|---|---|
ETP Hashdex Crypto Momentum Factor ETP The Hashdex Crypto Momentum Factor ETP is available to institutional and retail clients Available on Switzerland | Index-based access to crypto assets demonstrating the strongest price momentum. | - | US$2.7M | - |
Name | Description | |||
---|---|---|---|---|
ETP Hashdex Crypto Momentum Factor ETP The Hashdex Crypto Momentum Factor ETP is available to institutional and retail clients Available on Switzerland | Index-based access to crypto assets demonstrating the strongest price momentum. | - | - | - |