MtD | Previous Month | 6M | YtD | 12M | 24M | Max | |
---|---|---|---|---|---|---|---|
Hashdex Nasdaq Crypto Index Europe ETP | - 3,49% | - 14,68% | - 23,66% | + 20,65% | + 96,56% | + 107,13% | + 12,57% |
Nasdaq Crypto Index | - 3,48% | - 14,68% | - 23,49% | + 21,13% | + 97,95% | + 111,56% | + 15,69% |
Launched on: 04/28/2022
Past performance does not guarantee future results.
READ THE RULES AND OTHER FUND DOCUMENTS BEFORE INVESTING
THE DISCLOSED PROFITABILITY IS NOT NET OF TAXES
INVESTMENT FUNDS DO NOT HAVE A GUARANTEE FROM THE ADMINISTRATOR, MANAGER, ANY INSURANCE MECHANISM, OR CREDIT GUARANTEE FUND – FGC.
Name | Weight (%) | Price | Last 24h (%) | Market Cap |
---|---|---|---|---|
BitcoinBTC | 73,18 | $ 57’122.944 | - 3,57 | $ 1’128’077’940’482.101 |
EthereumETH | 17,04 | $ 2’395.315 | - 5,51 | $ 288’169’992’743.619 |
SolanaSOL | 5,00 | $ 126.635 | - 6,12 | $ 59’086’010’972.828 |
RippleXRP | 2,15 | $ 0.552 | - 2,44 | $ 31’062’112’076.97 |
CardanoADA | 0,97 | $ 0.316 | - 5,93 | $ 11’349’178’944.721 |
ChainlinkLINK | 0,42 | $ 10.17 | - 5,59 | $ 6’184’133’459.488 |
LitecoinLTC | 0,38 | $ 64.164 | - 2,09 | $ 4’807’641’557.87 |
AvalancheAVAX | 0,38 | $ 21.215 | - 5,31 | $ 8’591’033’746.953 |
PolygonMATIC | 0,28 | $ 0.393 | - 3,91 | $ 3’923’278’807.882 |
UniswapUNI | 0,21 | $ 6.025 | - 1,69 | $ 4’541’368’792.008 |
As of 09/04/2024