MtD | Previous Month | 6M | YtD | 12M | 24M | Max | |
---|---|---|---|---|---|---|---|
Hashdex Nasdaq Crypto Index Europe ETP | + 41,48% | + 7,11% | + 29,75% | + 103,83% | + 140,75% | + 392,75% | + 90,18% |
Nasdaq Crypto Index | + 41,48% | + 7,11% | + 29,85% | + 104,64% | + 141,94% | + 401,63% | + 95,45% |
Launched on: 04/28/2022
Past performance does not guarantee future results.
READ THE RULES AND OTHER FUND DOCUMENTS BEFORE INVESTING
THE DISCLOSED PROFITABILITY IS NOT NET OF TAXES.
Name | Weight (%) | Price | Last 24h (%) | Market Cap |
---|---|---|---|---|
BitcoinBTC | 75,72 | $ 90’200.303 | + 2,08 | $ 1’784’292’154’355.373 |
EthereumETH | 14,59 | $ 3’183.799 | - 2,22 | $ 383’404’890’292.648 |
SolanaSOL | 5,33 | $ 213.464 | + 1,06 | $ 100’735’478’362.349 |
RippleXRP | 1,85 | $ 0.684 | - 2,99 | $ 38’909’539’056.971 |
CardanoADA | 1,12 | $ 0.573 | + 1,01 | $ 20’055’111’284.366 |
AvalancheAVAX | 0,37 | $ 32.613 | - 4,90 | $ 13’284’074’774.495 |
ChainlinkLINK | 0,36 | $ 13.324 | - 4,84 | $ 8’352’149’006.276 |
LitecoinLTC | 0,31 | $ 74.674 | - 2,99 | $ 5’614’637’995.433 |
UniswapUNI | 0,18 | $ 8.521 | - 4,60 | $ 6’422’770’392.84 |
PolygonMATIC | 0,18 | $ 0.371 | - 6,94 | $ 933’601’260.958 |
As of 11/14/2024
* Hashdex's ETPs have been designed to have the same characteristics of investment products that are considered exempt from capital gains tax for private investors resident in Germany if held for more than one year.
** Depends on the country. Due to the lack of definitive regulatory indications to determine the suitability of Crypto ETPs for UCITS investment, Hashdex has conducted an internal analysis applying the UCITS eligibility framework to ETPs with crypto indexes as underlying. For further information, please contact us at europe@hashdex.com.